Lunada Bay neighborhood real estate and home sales report for Palos Verdes Estates, CA in June 2012.
Homes for sale: 19 Homes are listed for sale in Lunada Bay priced from $1,149,000 to $5,300,000.
Pending sales: 11 Houses are in escrow priced from $1,095,000 and $3,150,000.
June sales: 8 Homes sold in June 2012:
Address | Sale Price | Bed/Bath | Sq. Feet. | Lot | Year Built | Days Listed |
728 Cloyden Rd. | $1,005,000 | 3/2 | 1966 | 8914 | 1955 | 133 |
1024 Via Palestra | $1,035,000 | 3/2 | 2028 | 8337 | 1958 | 167 |
1908 Dalton Road | $1,199,000 | 4/3 | 2070 | 8196 | 1954 | 88 |
1356 Via Romero | $1,325,000 | 5/3 | 3198 | 13575 | 1972 | 268 |
1512 Via Castilla | $2,145,000 | 4/4 | 4191 | 15057 | 1978 | 315 |
1103 Via Curva | $2,325,000 | 6/6 | 4673 | 24445 | 1974 | 213 |
3004 Paseo Del Mar | $2,799,000 | 5/5 | 5576 | 15884 | 2012 | 80 |
2808 Paseo Del Mar | $5,225,000 | 5/7 | 7528 | 20884 | 2001 | 280 |
Homes for sale in Lunada Bay, Palos Verdes Estates:
More articles on Palos Verdes luxury homes by Norma. Search for all Palos Verdes homes for sale.
Norma Toering - (310) 493-8333 - Broker Associate with REMAX Palos Verdes